S.N | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 |
1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 2 |
2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 1 | 1 |
3 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 3 |
4 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 3 | 4 |
5 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 4 |
6 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 2 |
7 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 4 |
8 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
9 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 1 |
10 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 1 | 3 |
11 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 1 |
12 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 2 | 2 |
13 | 4 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 4 |
14 | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 1 |
15 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 3 | 4 |
16 | 3 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 1 |
17 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 3 | 4 | 4 |
18 | 3 | 3 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 1 |
19 | 4 | 4 | 3 | 2 | 4 | 1 | 4 | 3 | 2 | 1 |
20 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 4 | 4 | 3 |
S.N | Set 11 | Set 12 | Set 13 | Set1 4 | Set 15 | Set 16 | Set 17 | Set 18 | Set 19 | Set 20 |
1 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 3 |
2 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 |
3 | 3 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 1 |
4 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 |
5 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 |
6 | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 4 | 2 |
7 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 4 |
8 | 1 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 4 | 2 |
9 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 4 | 3 | 2 |
10 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 |
11 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 1 | 1 | 1 |
12 | 4 | 4 | 3(2시간) | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
13 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 |
14 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 4 |
15 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 4 | 2 |
16 | 2 | 3 | 1 | 3 | 3 | 1 | 4 | 3 | 3 | 1 |
17 | 1 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 4 |
18 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 1 | 4 |
19 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 1 |
20 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 2 |
S.N | Set 21 | Set 22 | Set 23 | Set 24 | Set 25 | Set 26 | Set 27 | Set 28 | Set 29 | Set 30 |
1 | 2 | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 |
2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 |
3 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
4 | 3 | 3 | 1 | 2 | 4 | 4 | 1 | 1 | 4 | 2 |
5 | 2 | 3 | 3 | 3 | 1 | 4 | 1 | 3 | 2 | 3 |
6 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 1 |
7 | 1 | 2 | 4 | 4 | 3 | 3 | 4 | 1 | 4 | 2 |
8 | 3 | 4 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 2 |
9 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1 |
10 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 4 | 4 | 1 |
11 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 1 | 1 |
12 | 1 | 3 | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 2 |
13 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 |
14 | 3 | 3 | 1 | 4 | 1 | 3 | 3 | 2 | 1 | 4 |
15 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
16 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 4 | 1 |
17 | 3 | 2 | 3 | 1 | 4 | 4 | 3 | 3 | 1 | 3 |
18 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 4 | 1 |
19 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 3 |
20 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 4 |
S.N | Set 31 | Set 32 | Set 33 | Set 34 | Set35 | Set 36 | Set 37 | Set 38 | Set 39 | Set 40 |
1 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 |
2 | 3 | 4 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 3 |
3 | 1 | 1 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 2 |
4 | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 3 | 3 | 2 |
5 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 4 |
6 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 3 |
7 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 4 | 2 | 4 |
8 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 1 |
9 | 2 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 4 | 2 |
10 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 1 | 3 |
11 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 3 | 1 |
12 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 4 |
13 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 2 |
14 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 |
15 | 4 | 4 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 2 |
16 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 4 |
17 | 1 | 4 | 3 | 4 | 3 | 1 | 3 | 3 | 1 | 4 |
18 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 2 |
19 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 4 |
20 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 |
S.N | Set 41 | Set 42 | Set 43 | Set 44 | Set 45 | Set 46 | Set 47 | Set 48 | Set 49 | Set 50 |
1 | 2 | 1 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 |
2 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 3 |
3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 4 |
4 | 4 | 3 | 4 | 1 | 1 | 4 | 2 | 4 | 4 | 1 |
5 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 4 |
6 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 |
7 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 |
8 | 2 | 1 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 |
9 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 4 | 3 | 3 |
10 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 4 |
11 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 3 |
12 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 |
13 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
14 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 3 |
15 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 3 |
16 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 2 | 2 | 1 |
17 | 4 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 1 | 1 |
18 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | 4 | 1 | 1 |
19 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 |
20 | 2 | 4 안전대 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
S.N | Set 51 | Set 52 | Set 53 | Set 54 | Set 55 | Set 56 | Set 57 | Set 58 | Set 59 | Set 60 |
1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 4 |
2 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 1 |
3 | 2 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 3 |
4 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 3 |
5 | 1 | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 1 | 2 |
6 | 2 | 1 | 4 | 1 | 4 | 4 | 4 | 1 | 2 | 3 |
7 | 3 | 2 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 1 |
8 | 4 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 1 | 3 |
9 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 2 |
10 | 1 | 4 | 3 | 1 | 4 | 2 | 1 | 2 | 4 | 4 |
11 | 2 | 4 | 4 | 1 | 3 | 1 | 3 | 4 | 2 | 3 |
12 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 3 | 2 |
13 | 2 | 3 | 1 | 3 | 3 | 4 | 1 | 4 | 4 | 4 |
14 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 4 |
15 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
16 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 3 |
17 | 1 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3
(17-4) |
18 | 4 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 4 |
19 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 2 |
20 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 4 | 1 | 4 |
S.N | Set 61 | Set 62 | Set 63 | Set 64 |
1 | 1 | 1 | 2 | 3 |
2 | 2 | 4 | 3 | 2 |
3 | 3 | 1 | 1 | 2 |
4 | 1 | 4 | 2 | 2 |
5 | 3 | 3 | 2 | 2 |
6 | 4 | 4 | 4 | 4 |
7 | 4 | 4 | 2 | 2 |
8 | 1 | 4 | 1 | 2 |
9 | 2 | 2 | 2 | 1 |
10 | 3 | 1 | 1 | 2 |
11 | 2 | 2 | 3 | 3 |
12 | 1 | 1 | 1 | 2 |
13 | 1 | 3 | 3 | 3 |
14 | 1 | 1 | 2 | 1 |
15 | 3 | 1 | 1 | 1 |
16 | 3 | 1 | 2 | 1 |
17 | 2 | 4 | 1 | 3 |
18 | 3 | 4 | 4 | 1 |
19 | 4 | 1 | 2 | 2 |
20 | 3 | 4 | 1 | 1 |